Porsche Club of America (PCA) - Potomac Region

Results by Class
2015 Potomac PCA #02 - 05/24/2015
Participants: 63
Runs: 316

Class
PositionDriverCarBestDiffDiff. Prev.Raw Times
Guest
1 Howard Leikin #5 2009 Lotus Exige 44.096 - - 45.529 45.489+1 45.577 44.096 44.720 44.247+1
2 Brad Novack #666 2003 Volkswagen GTI 1.8T 50.609 +6.513 +6.513 DNF 52.461 50.804 49.835+2 50.609 51.110
3 David Kissel #84 2008 Mini Cooper S 51.41 +7.314 +0.8 DNF 55.168+1 53.203 51.544 52.041 51.410
4 Dylan Bilka #80 2011 Volkswagen Golf 53.776 +9.68 +2.366 DNF 58.749 57.150 55.371 53.776 54.748+1
5 Greg Hartke #82 2012 Mini Cooper S 54.09 +9.994 +0.314 61.133+1 54.940 54.090 DNF 54.223 53.522+1
6 John Evans #007 2016 BMW M325ix 60.933 +16.837 +6.842 68.238 DNF 63.206 63.168+1 63.169 60.933
Improved
1 Carol Evans #81 2011 Porsche Cayman S Turbo 57.487 - - DNF 68.859 62.342 61.891 57.829+1 57.487
Modified
1 John Vrankovich #444 2007 Porsche Cayman S 46.332 - - 47.811 46.960+1 48.816 47.267 46.332 46.584
P1
1 Scott Hunt #92 1972 Porsche 911T 50.891 - - 53.287 52.823 51.808 50.891 51.408 51.147
P2
1 Peter Braunohler #212 1993 Porsche 911 RS America 47.846 - - 50.016 49.193 48.834 48.396 48.928 47.846
2 Ken Larson #121 1988 Porsche 911 (Targa) 50.277 +2.431 +2.431 55.182 53.581 52.233 50.784 50.409 50.277
3 Scott Sailer #77 1984 Porsche 911 52.853 +5.007 +2.576 53.903 55.739+2 53.758 52.853 53.187 53.458
4 Donald Steiner #62 1987 Porsche Carrera 3.2 Cab 55.127 +7.281 +2.274 60.495 59.380 56.143 55.518 55.127 55.486
5 Larry Smith #17 1986 Porsche 911 cabriolet 56.874 +9.028 +1.747 DNF 58.461 DNF 58.943 57.993 56.874
P4
1 David McGrew #67 2006 Porsche Cayman S 47.55 - - 48.294 48.229 49.472 47.887 47.550 47.553
2 Gary Baker #203 2002 Porsche 996 47.747 +0.197 +0.197 50.093 101.356 RRN 48.793 47.984 47.885 48.692 47.747
3 Mark Hubley #206 2000 Porsche Carrera 48.311 +0.761 +0.564 50.567 49.701 50.066 49.989 49.402 48.311
4 David J. Evans #177 2010 Porsche Cayman S 48.857 +1.307 +0.545 53.376 50.785 50.349 386.912 RRN 50.039 49.473 48.857
5 Otto Burgess #906 2012 Porsche Cayman S 49.215 +1.665 +0.358 DNF DNF 52.429 52.519+1 49.215 49.771
6 Christopher M. Markwood #111 2007 Porsche Carrera 50.697 +3.147 +1.481 56.477 54.687 53.573 52.796 51.746 50.697
P5
1 Bill Calcagno #1 2012 Porsche Cayman R 46.086 - - 47.731 47.802 48.185 47.552+2 46.086 46.943
2 Scott Van Gorder #714 2012 Porsche Cayman R 48.807 +2.721 +2.721 49.770 48.942 48.807 48.803+1 49.297 48.869
3 Chris Nolan #4 2007 Porsche 911 Turbo 49.355 +3.268 +0.547 53.344+1 51.522 51.090 50.084 49.355 49.469
4 Tyler Pantle #71 2012 Porsche Cayman R 50.106 +4.02 +0.751 57.406 54.903 52.337 51.763 51.147 50.106
S1
1 Dan Rogers #64 1964 Porsche 356 SC 55.334 - - 60.969 58.927 DNF 50.253 RRN 59.550 57.612+1 55.334
S2
1 John Clay #47 2002 Porsche Boxster S 47.119 - - 49.561 DNF 49.432 47.684 48.162 47.119
2 Jean Kapusnick #222 2007 Porsche Cayman 49.673 +2.554 +2.554 54.601 53.080 51.254 80.282 RRN DNF 49.842 49.673
3 Arthur Orton #25 1996 Porsche 911 Carrera 51.533 +4.414 +1.859 55.659 53.098 52.933 52.529 51.991 51.533
4 Steve Bobbitt #620 2008 Porsche Cayman 51.586 +4.466 +0.052 55.634 52.864 53.754 52.233 52.592 51.586
5 Frank Spiegelberg #001 2008 Porsche Boxster 51.66 +4.54 +0.073 56.985 54.936 53.079 52.964 51.660 52.626
6 George Elliott #113 2009 Porsche Cayman 52.95 +5.831 +1.29 57.448+1 54.671 53.641 55.539 52.950 51.918+1
7 Stephanie Orton #55 1996 Porsche 911 Carrera 54.644 +7.524 +1.693 61.017 56.036 DNF 56.470 56.325 54.644
8 Ron Flax #6 2013 Porsche Boxster 60.597 +13.478 +5.953 DNF DNF 67.232 66.290 63.064 60.597
S3
1 Steve Mitchell #30 2008 Porsche Boxster S 47.695 - - 49.683 DNF 49.335 DNF 47.799 47.695
2 John Bendekovic #44 2005 Porsche Carrera 997 48.123 +0.427 +0.427 DNF 50.066 48.123 48.303 48.295 48.503
3 James Musgrave #21 2009 Porsche Cayman S 49.097 +1.402 +0.974 52.296 51.745 49.185 50.079 49.695 49.097
4 Lara Peirce #12 2009 Porsche Cayman S 49.984 +2.289 +0.887 54.276 53.526 52.436 51.239 50.857 49.984
5 Mark Silverman #11 2013 Porsche Boxster S 50.781 +3.085 +0.796 54.795 54.986 DNF 51.217+1 50.781 50.915+2
6 Laura Kissel #66 2010 Porsche Cayman 52.468 +4.773 +1.687 58.346 53.458 53.637 51.847+1 52.468 51.053+1
7 Kenneth D'Angelo #103 2009 Porsche Cayman 53.635 +5.939 +1.166 DNF DNF 55.000 DNF 55.035 53.635
8 dennis shepherd #017 2002 Porsche 996 C4 53.764 +6.069 +0.129 DNF 55.405+1 55.808 DNF 53.764 54.210+1
S4
1 Scott Jackels #991 2014 Porsche 991 C4S 47.941 - - 49.719 48.365 48.061 47.784+2 48.115 47.941
2 Michael Kaunitz #901 2011 Porsche 911s Carrera 48.473 +0.531 +0.531 DNF 49.599 49.405 49.846+1 50.632 48.473
3 Johan Broen #858 2012 Porsche 911S 49.382 +1.44 +0.908 DNF DNF 54.234 50.330 51.158 49.382
4 Joseph Hammerstrom #70 2006 Porsche 911 Carrera S 50.847 +2.905 +1.465 56.233 53.155 51.993 51.402 50.847 51.241
5 Pat Kaunitz #01 2011 Porsche 911s Carrera 53.512 +5.57 +2.664 DNF 57.524 57.876 55.762 54.478 53.512
6 Wilbert Schwinn #7 2012 Porsche 911 Carrera S 57.054 +9.113 +3.542 DNF 59.975 58.364 58.544+1 57.233 57.054
S5
1 Christopher Hawley #83 2014 Porsche GT3 46.109 - - DNF DNF 47.832 46.109 DNF 46.492
2 Scott Borden #209 2014 Porsche GT3 47.297 +1.187 +1.187 48.982+1 48.892 47.925 48.065+1 47.444+1 47.297
3 Mark Kissel #320 2010 Porsche 911 turbo 48.338 +2.228 +1.041 56.726 51.571 50.594 50.296 49.598 48.338
4 Frank Holland #207 2010 Porsche Turbo 50.254 +4.144 +1.915 54.912+1 52.425 51.195 50.254 50.795 50.329
5 John Hawley #72 2014 Porsche GT3 Red 57.783 +11.674 +7.529 DNF 64.036 DNF 59.956 58.051 57.783

* Times include penalty counts - 2 secs/pylon

 

Porsche Club of America LogoPCA Zone2 Logo