Porsche Club of America (PCA) - Potomac Region

Results by Class
2015 Potomac PCA #01 - 03/29/2015
Participants: 56
Runs: 339

Download this information: 2015 Potomac PCA #01 Results by Class

PositionDriverCar ModelBestDiff.From 1st
Guest
1 Michael Daly #93 1998 BMW 328I 48.428 - -
2 Kaitlin Rhine #305 2010 Mitsubishi Lancer Evo X 49.063 +0.635 +0.635
3 Diego Laut #304 1987 BMW 325is 49.108 +0.044 +0.679
4 Andrew Stephens #131 2007 Chevrolet Corvette 49.162 +0.054 +0.734
5 Greg Hartke #301 2012 Mini Cooper S 49.401 +0.239 +0.973
6 Greg Kissel #303 2003 Toyota Celica 50.218 +0.817 +1.79
7 Brad Novack #666 2003 Volkswagen GTI 1.8T 50.54 +0.321 +2.112
8 Motty Marvi #4 1993 Toyota Celica GT 50.63 +0.09 +2.202
9 Andrew Mason #83 2011 Subaru WRX 51.506 +0.875 +3.078
10 David Kissel #302 2008 Mini Cooper S 51.658 +0.152 +3.23
11 Peter Dirks #07 2004 Volvo S60R 51.858 +0.199 +3.429
12 Steven Rhine #306 2010 Mitsubishi Lancer Evo X 52.435 +0.577 +4.007
13 Amanda Kenworthy #2 2012 Audi Q5 56.671 +4.235 +8.243
14 Julia Clay #16 2013 Mini Cooper 58.311 +1.64 +9.883
Modified
1 John Vrankovich #444 2007 Porsche Cayman S 45.492 - -
P1
1 Dan Rogers #64 1964 Porsche 356 SC 58.208 - -
P2
1 Peter Braunohler #212 1993 Porsche 911 RS America Black 45.733 - -
2 Scott Sailer #211 1984 Porsche 911 Quartz 50.159 +4.426 +4.426
3 Donald Steiner #62 1987 Porsche Carrera 3.2 Cab Dark Blue 52.669 +2.509 +6.936
4 Larry Smith #7 1986 Porsche 911 cabriolet Blue lapis 55.096 +2.426 +9.363
P4
1 Gary Baker #203 2002 Porsche 996 Black 45.048 - -
2 David McGrew #67 2006 Porsche Cayman S Black 46.308 +1.259 +1.259
3 Mark Hubley #206 2000 Porsche Carrera Black 47.146 +0.838 +2.097
P5
1 Bill Calcagno #1 2012 Porsche Cayman R Dark Blue 44.58 - -
S1
1 John Thomas #11 2001 Porsche Boxster Silver 50.06 - -
2 Heath Rehkop #13 1992 Porsche 911 Black 50.358 +0.297 +0.297
3 Max Villagra #986 2003 Porsche Boxster Gray 51.279 +0.921 +1.219
S2
1 John Clay #47 2002 Porsche Boxster S Red 46.946 - -
2 Jean Kapusnick #222 Porsche 49.706 +2.76 +2.76
3 Pam Clay #479 2002 Porsche Boxster S Orient Red 49.96 +0.253 +3.014
4 Kenneth D'Angelo #103 2009 Porsche Cayman 50.825 +0.865 +3.879
5 Frank Spiegelberg #001 2008 Porsche Boxster Guards Red 51.284 +0.458 +4.338
6 Laura Kissel #66 2010 Porsche Cayman 52.896 +1.612 +5.95
7 Kevin Cossaboon #42 2013 Porsche Boxster 55.55 +2.653 +8.604
S3
1 John Bendekovic #44 2005 Porsche Carrera 997 Black 46.112 - -
1 Otto Burgess #906 2012 Porsche Cayman S 47.408 - -
2 John Kenworthy #228 2008 Porsche Cayman S White 47.418 +0.009 +0.009
3 James Musgrave #21 2009 Porsche Cayman S Black 47.465 +0.047 +0.057
4 Stephen Lucky #77 1999 Porsche 911 Cabrio White 48.764 +1.298 +1.356
5 David J. Evans #177 2010 Porsche Cayman S Aqua Blue 49.35 +0.585 +1.942
6 Dennis Shepherd #017 Porsche 2002 C4 49.959 +0.609 +2.551
7 Lara Peirce #006 2009 Porsche Cayman S 50.256 +0.296 +2.847
S4
2 Scott Jackels #991 2014 Porsche 991 C4S Grey 46.554 +0.442 +0.442
3 Howard Leikin #5 2009 Porsche 997 Carrera S 48.142 +1.588 +2.03
4 Scott Van Gorder #714 2012 Porsche Cayman R Carrara White 48.514 +0.371 +2.402
5 Michael Kaunitz #901 2011 Porsche 911s Carrera 49.195 +0.68 +3.082
6 Mark Daly #9 2012 Porsche Cayman R Green 50.001 +0.805 +3.888
7 Pat Kaunitz #01 2011 Porsche 911s Carrera 53.137 +3.136 +7.024
8 Wilbert Schwinn #3 2012 Porsche 911 Carrera S Black 53.904 +0.767 +7.792
9 Stephanie Jackels #992 Porsche 911 4S Grey 54.005 +0.1 +7.893
S5
1 Scott Borden #209 2014 Porsche GT3 Sapphire Blue 46.447 - -
2 Mark Kissel #320 2010 Porsche 911 turbo 47.73 +1.282 +1.282
3 Frank Holland #207 2010 Porsche Turbo Blue 48.835 +1.105 +2.387
4 Chris Del Rosario #000 2009 Porsche 911 4s 50.132 +1.296 +3.684
5 John Hawley #72 2014 Porsche 911 GT3 55.038 +4.905 +8.59
6 Nicole Del Rosario #00 2009 Porsche 911 4s 58.336 +3.298 +11.888


* Times include penalty counts - 2 secs/pylon

 

Porsche Club of America LogoPCA Zone2 Logo