Porsche Club of America (PCA) - Potomac Region

Results by Raw Time
#7 - PCA Potomac 2014 Season Event 7 - Sun 11-09-2014
Total Registered: 70, with Times: 68

Download this information: PCA Autocross 2014 #7 Results by Raw Time

Top Times Of Day Time Class # Driver
Raw time 54.267 P4 203 Gary Baker
Stock 54.863 S2 119 Alessandroo Bucelli
Street Prepared 54.267 P4 203 Gary Baker
Guest 55.447 G 232 Ricardo de Leon
Guest R-comp 56.145 G-R 222 Mike Dauler

 

S1 - 'Stock 1' - Total Entries: 0 Times           Total Diff.
1 S1 - - - - - - - - - -
S2 - 'Stock 2' - Total Entries: 10 Times           Total Diff.
1 S2 119 Alessandroo Bucelli Black 62.617 58.269 56.333 55.654 54.863   54.863 [-]1.032
2 S2 204 John Clay Red 57.789 57.120 56.380 55.895 58.112+1   55.895 +1.032
3 S2 219 Christian Cunnane Black 71.480+DNF 62.186 62.007 58.923 58.065   58.065 +2.170
4 S2 104 Pam Clay Red 60.031 59.609 58.784 58.458 59.388   58.458 +0.393
5 S2 113 Arthur Orton Midnight Blue 61.777 60.361 59.485 59.806 59.598   59.485 +1.027
6 S2 120 Frank Spiegelberg Red 65.299 61.827 60.229 61.827+DNF 61.021   60.229 +0.744
7 S2 128 Greg Hammon Black 69.128+DNF 66.081 62.939 60.709 63.285+1   60.709 +0.480
8 S2 112 George Elliott White 67.628+DNF 64.539 61.884 63.739+1 61.005   61.005 +0.296
9 S2 231 Mi Jee Song White 75.640 64.862 65.395 64.341 62.818   62.818 +1.813
10 S2 228 Mike Hammon Black 75.173+DNF 69.416+DNF 66.013 64.587 66.758+1   64.587 +1.769
S3 - 'Stock 3' - Total Entries: 14 Times           Total Diff.
1 S3 227 John Bendekovic Black 56.687 56.824 79.271+1 56.370 55.004   55.004 [-]1.263
2 S3 229 Eric Core Yellow 59.573+DNF 57.064 57.087 56.267 57.695+1   56.267 +1.263
3 S3 216 Steve Mitchell Arctic Silver 57.408 59.401+1 58.157+1 58.194+1 57.056+DNF   57.408 +1.141
4 S3 215 Jim Musgrave Black 60.116 58.930 61.987+1 63.295+2 58.839   58.839 +1.431
5 S3 109 Frank Holland Red 63.115 59.922 58.882 59.302 59.577   58.882 +0.043
6 S3 206 Otto Burgess Silver 57.083+DNF 61.494 63.154+1 59.512 62.729+2   59.512 +0.630
7 S3 117 William Blaise Warren Silver 65.905 63.527+1 61.427+DNF 60.549 59.642   59.642 +0.130
8 S3 115 Lara Peirce Black 63.664 61.451 59.902 60.534+1 61.567   59.902 +0.260
9 S3 208 David Evans Blue 62.090+DNF 61.136 68.077+DNF 69.380+DNF 60.720   60.720 +0.818
10 S3 217 Dennis Shepherd Silver 64.092 66.013+DNF 62.044 61.361 61.389   61.361 +0.641
11 S3 116 Joshua Grove Silver 67.718+1 63.049 64.958+1 62.100 61.905   61.905 +0.544
12 S3 111 Christopher Markwood Midnight Blue 69.551+DNF 63.319+DNF 63.512 64.924+1 65.040+1   63.512 +1.607
13 S3 226 Shaina French Burgundy 73.944 68.132 65.779 67.725+DNF 65.051   65.051 +1.539
14 S3 126 Michael Bakalyan Red 69.891 65.523 53.840+DNF 65.224+DNF 62.327+DNF   65.523 +0.472
S4 - 'Stock 4' - Total Entries: 6 Times           Total Diff.
1 S4 211 Scott Jackels Grey 57.499 55.219 57.408+1 55.186 58.629+1   55.186 [-]0.654
2 S4 220 Howard Leiken Grey 62.144+2 58.837+1 55.904 55.840 56.202   55.840 +0.654
3 S4 236 Randy Hanah Black 60.065 57.955+DNF 57.897 56.325 56.314   56.314 +0.474
4 S4 234 Michael Kuehn White 62.835 58.602+DNF 57.803 56.579 61.280+2   56.579 +0.265
5 S4 105 Robert Wilkoff Seal Gray 62.730 64.131+2 63.093+1 59.285 60.583   59.285 +2.706
6 S4 1191 Randal Hanak Black             DNS  
S5 - 'Stock 5' - Total Entries: 2 Times           Total Diff.
1 S5 127 Scott Borden Blue 58.434 56.921 55.758 55.424 54.882   54.882 [-]2.212
2 S5 132 Mark Kissel Blue 63.315 59.637 58.323 57.289 57.094   57.094 +2.212
P1 - 'Street Prepared 1' - Total Entries: 3 Times           Total Diff.
1 P1 209 Brooks Hunt Orange 56.418 54.910 56.394+1 56.340+1 55.774   54.910 [-]1.953
2 P1 110 Darrell Pope Red 59.774 58.822 57.556 56.863 56.953   56.863 +1.953
3 P1 212 David Stoesser Gray 58.690+DNF 58.508 58.285 57.680 57.996   57.680 +0.817
P2 - 'Street Prepared 2' - Total Entries: 4 Times           Total Diff.
1 P2 213 Peter Braunohler Black 56.112 60.812+DNF 55.415 55.791 55.875   55.415 [-]3.756
2 P2 218 Scott Sailer Bronze Metalic 62.805+DNF 63.255 59.733 59.171 74.473   59.171 +3.756
3 P2 121 Ken Larson Silver 64.957 62.109 61.014 62.119+1 61.378+DNF   61.014 +1.843
4 P2 118 Larry Smith Blue 102.394+DNF 75.350+DNF 74.445 71.025 68.846+DNF   71.025 +10.011
P3 - 'Street Prepared 3' - Total Entries: 1 Times           Total Diff.
1 P3 221 Tony Zilinsky Grey 63.892 62.858+1 61.588+1 59.339 60.074   59.339 -
P4 - 'Street Prepared 4' - Total Entries: 5 Times           Total Diff.
1 P4 203 Gary Baker Black 55.599 54.267 55.070 54.359 55.973+1   54.267 [-]0.444
2 P4 207 Mark Hubley Black 56.819 57.122+DNF 55.216 55.001 54.711   54.711 +0.444
3 P4 214 Michael Kaunitz White 16.364+DNF 57.431 56.128+DNF 56.749 55.475   55.475 +0.764
4 P4 205 David McGrew Black 58.386 61.235+2 56.155 57.481+1 59.708+2   56.155 +0.680
5 P4 101 Pat Kaunitz White 71.651 64.282 63.595 63.378 61.367   61.367 +2.082
P5 - 'Street Prepared 5' - Total Entries: 2 Times           Total Diff.
1 P5 230 Scott Lontz Silver 59.351+1 56.111 60.455+1 56.622 56.546   56.111 [-]1.216
2 P5 210 Bill Calcagno Blue 58.991 58.481 57.327 57.641 57.922   57.327 +1.216
I - 'Improved' - Total Entries: 0 Times           Total Diff.
1 I - - - - - - - - - -
M - 'Modified' - Total Entries: 0 Times           Total Diff.
1 M - - - - - - - - - -
G - 'Guest' - Total Entries: 21 Times           Total Diff.
1 G 232 Ricardo de Leon Yellow 57.023 58.443+1 55.762 55.447 59.298+2   55.447 [-]0.413
2 G 202 John Vrankovich Red 57.583 56.712 56.019 55.860 56.031   55.860 +0.413
3 G 124 Ivan Slavov Green 58.073 56.354 56.303 56.274 56.493   56.274 +0.414
4 G 123 Anthony Radich Dark Grey 60.168 59.433 59.988+1 58.249 57.854   57.854 +1.580
5 G 235 Patrick Sheridan Black 59.832 62.123+1 62.289+2 58.466 59.778   58.466 +0.612
6 G 102 Greg Kuebler Red 61.192 61.661 58.151+DNF 63.458+1 59.848   59.848 +1.382
7 G 225 Diego Laut Red 61.034 61.820+1 60.479+1 61.042+1 63.550+1   60.479 +0.631
8 G 130 Maria De La Rosa Blue 128.698 62.892 62.663+1 64.665+1 60.708   60.708 +0.229
9 G 108 Michael Daly Silver 64.559 61.959 61.385 61.064 61.374   61.064 +0.356
10 G 136 Monty Buttar Black 68.402+DNF 62.887 61.425 62.874 61.201   61.201 +0.137
11 G 107 Greg Hartke Orange 67.837+DNF 65.490 63.268 61.597 62.273   61.597 +0.396
12 G 122 Avihai Eliasi Blue 76.252 67.912 63.199 62.685 61.720   61.720 +0.123
13 G 134 David Kissel Blue 74.041+DNF 67.563 79.677 64.619+DNF 62.066   62.066 +0.346
14 G 131 Motty Marvi Grey 107.618 62.376 65.549 65.682 64.902 64.649 62.376 +0.310
15 G 103 Thomas Woo White 66.451 64.547 63.483 62.470 63.458+DNF   62.470 +0.094
16 G 133 Greg Kissel Blue 71.120+DNF 62.726 62.490 68.611+1 64.831+DNF   62.490 +0.020
17 G 125 Paul Gleitsmann Blue 68.912 75.155 65.779 64.737 67.216   64.737 +2.247
18 G 223 Hannah Wilkoff Silver 69.918 66.535 66.368+DNF 65.680 75.074+4   65.680 +0.943
19 G 114 Julia Clay Black 84.164 76.458+1 74.748 69.606 70.290+DNF   69.606 +3.926
20 G 135 Alexander Kurilo Black 118.242 81.661+DNF 83.617 81.927+DNF 79.077   79.077 +9.471
21 G 233 Bradley Grubbs Silver 58.821+DSQ 55.123+DSQ 77.721+DSQ 53.796+DSQ     DNF +79.077
G-R - 'Guest-R' - Total Entries: 2 Times           Total Diff.
1 G-R 222 Mike Dauler Grey 57.713 59.597+2 56.145 58.449+1 60.395+2   56.145 [-]0.619
2 G-R 224 Rich Hall Black 61.344+1 60.160+1 57.227 57.041 56.764   56.764 +0.619


* Times include penalty counts - 2 secs/pylon

 

 

Porsche Club of America LogoPCA Zone2 Logo