Porsche Club of America (PCA) - Potomac Region

Results by Raw Time
#6 - PCA Potomac 2014 Season Event 6 - Sun 10-12-2014
Total Registered: 49, with Times: 49

Download this information: PCA Autocross 2014 #6 Results by Raw Time

Top Times Of Day Time Class # Driver
Raw time 48.088 S4 211 Scott Jackels
Stock 48.088 S4 211 Scott Jackels
Street Prepared 48.312 P1 209 Brooks Hunt
Improved 57.224 I 220 Zachary Stoeckel
Guest 50.127 G 113 Diego Laut

 

S1 - 'Stock 1' - Total Entries: 1 Times           Total Diff.
1 S1 215 Ken Harwood Gold 61.572 59.684 58.878 57.846 60.199+1 58.274+1 57.846 -
S2 - 'Stock 2' - Total Entries: 8 Times           Total Diff.
1 S2 206 John Clay Red 75.191+DNF 52.124 50.790 50.321 52.055+1 52.263+1 50.321 [-]1.912
2 S2 104 Pam Clay Red 55.370 54.400 53.922 53.202 52.846 52.233 52.233 +1.912
3 S2 110 George Elliott White 57.565+DNF 56.445 55.018 54.262 53.370 53.375 53.370 +1.137
4 S2 108 Gaylon Smith Red 63.188 58.329 56.422 58.365+1 54.976 54.215 54.215 +0.845
5 S2 226 Steven Bobbitt Gray 60.133 54.807 60.122+1 55.013 54.790 54.614 54.614 +0.399
6 S2 109 John Jepsen White 60.182+DNF 62.673+2 60.675+2 56.253 57.241+1 57.954+1 56.253 +1.639
7 S2 223 Bob Bobbitt White 65.480 57.986 73.758 60.675+2 57.438 56.714 56.714 +0.461
8 S2 210 Mi Jee Song White 66.044 68.432+3 59.632+DNF 60.931 60.396+1 58.551+1 58.551 +1.837
S3 - 'Stock 3' - Total Entries: 10 Times           Total Diff.
1 S3 219 John Bendekovic Black 52.099 50.806 49.998 50.439 49.944 51.510+1 49.944 [-]1.815
2 S3 107 Frank Holland Red 55.026 54.679 52.651 51.759 51.900 52.431 51.759 +1.815
3 S3 202 Glenn Cowan Black 57.618 54.096 51.913 52.374 53.767+1 51.782 51.782 +0.023
4 S3 213 Steve Lucky White 55.265 53.509 52.243+DNF 51.943 53.038 53.507+1 51.943 +0.161
5 S3 123 Heiko Krimmeing Grey 63.342+DNF 60.356+DNF 59.297+DNF 58.997 52.241 57.168 52.241 +0.298
6 S3 217 Dennis Shepherd Silver 56.620 56.136 55.525 57.043+1 54.370 53.795 53.795 +1.554
7 S3 208 David Evans Blue 57.718 57.233 54.470 55.223 54.157 57.883+2 54.157 +0.362
8 S3 222 Jim Musgrawe Black 59.654 57.769 54.308 55.672 54.258 55.441 54.258 +0.101
9 S3 122 Lara Peirce Black 58.310+DNF 55.557 54.594 56.658+1 56.812+1 54.486 54.486 +0.228
10 S3 111 Christopher Markwood Midnight Blue 59.086 57.783+1 54.584 54.962 57.084+1 54.648 54.584 +0.098
S4 - 'Stock 4' - Total Entries: 3 Times           Total Diff.
1 S4 211 Scott Jackels Grey 50.834 48.835 50.403 48.703 48.088 49.691 48.088 [-]2.631
2 S4 119 Randal Hanak Black 60.137+DNF 55.768 51.233 51.088 50.719 50.880+DNF 50.719 +2.631
3 S4 225 Johan Broen Silver 55.427 53.935 53.640 53.192 54.608+1 53.385 53.192 +2.473
S5 - 'Stock 5' - Total Entries: 1 Times           Total Diff.
1 S5 204 Mark Kissel Blue 61.140+DNF 53.989 62.430+3 53.050 52.544 52.505 52.505 -
P1 - 'Street Prepared 1' - Total Entries: 3 Times           Total Diff.
1 P1 209 Brooks Hunt Orange 49.611 49.060 49.237 48.511 49.293 48.312 48.312 [-]5.897
2 P1 205 Steven Tucker Blue 62.164+1 57.211 57.857+1 57.034+1 54.209 55.996+1 54.209 +5.897
3 P1 103 Ruffy Zarookian Black 62.490 58.161 57.511 55.943 55.292 56.692 55.292 +1.083
P2 - 'Street Prepared 2' - Total Entries: 5 Times           Total Diff.
1 P2 212 Peter Braunohler Black 50.427 50.219 50.311 50.042 50.243 51.629+1 50.042 [-]3.267
2 P2 221 Scott Sailer Bronze Metalic 61.559+2 55.147 54.329 54.230 54.693 53.309 53.309 +3.267
3 P2 106 Jeffrey Campbell Red 56.809 55.759 53.965 55.964+1 53.622 53.356 53.356 +0.047
4 P2 102 Ken Larson Silver 61.262+DNF 59.919+1 57.427 55.724 55.401 53.646 53.646 +0.290
5 P2 114 Donald Steiner Blue 68.028+DNF 63.548 65.082 60.339 59.905 59.047 59.047 +5.401
P3 - 'Street Prepared 3' - Total Entries: 1 Times           Total Diff.
1 P3 121 Tony Zilinsky Grey 55.392 54.355 52.630 55.803+1 51.860 54.528+1 51.860 -
P4 - 'Street Prepared 4' - Total Entries: 4 Times           Total Diff.
1 P4 203 Gary Baker Black 50.990 49.413 48.947 48.698 49.712 48.426 48.426 [-]9.883
2 P4 214 Pat Kaunitz White 60.826+DNF 59.265 58.921 78.344+1 58.953 58.309 58.309 +9.883
3 P4 118 Carol Evans Blue 77.682 68.392+1 67.588+DNF 60.272 59.226 63.754+2 59.226 +0.917
4 P4 218 John Evans Midnight Blue 63.488+DNF 66.453+DNF 64.741+DNF 63.479 61.764+DNF 63.969+DNF 63.479 +4.253
P5 - 'Street Prepared 5' - Total Entries: 1 Times           Total Diff.
1 P5 207 Bill Calcagno Blue 50.445 48.983 50.779+1 48.459 50.778+1 50.171+1 48.459 -
I - 'Improved' - Total Entries: 2 Times           Total Diff.
1 I 220 Zachary Stoeckel Red 69.449+DNF 60.933 58.658 57.462 57.224 65.371 57.224 [-]0.056
2 I 120 Mark Stoeckel Red 74.160 69.539 63.169 59.426 58.167 57.280 57.280 +0.056
M - 'Modified' - Total Entries: 0 Times           Total Diff.
1 M - - - - - - - - - -
G - 'Guest' - Total Entries: 10 Times           Total Diff.
1 G 113 Diego Laut Red 53.719 53.523+1 52.785+1 52.206+1 52.165+1 50.127 50.127 [-]0.290
2 G 201 John Vrankovich Red 52.254 50.861 50.651 50.968 51.188 50.417 50.417 +0.290
3 G 101 Brad Keubler Red 60.925 55.586 99.394 54.185 54.101 52.525 52.525 +2.108
4 G 117 Gene Skiba White 60.975+1 56.519+1 53.717 52.805 55.072+1 52.563 52.563 +0.038
5 G 105 Greg Kissel Blue 59.544 55.539 52.977+DNF 71.727+DNF 51.994+DNF 52.933 52.933 +0.370
6 G 112 Motty Marvi Blue 57.627 53.817 53.833 54.652 54.209 53.339 53.339 +0.406
7 G 216 Paul.Jr Heilig White 56.987+DNF 54.787 76.496+DNF 54.700 53.023+DNF 53.851 53.851 +0.512
8 G 116 Paul Heilig White 60.245 56.679 59.819+2 56.168 55.419 55.401 55.401 +1.550
9 G 124 Monty Buttar Black 60.225+DNF 58.592+DNF 58.701 56.101+DNF 56.227+DNF 56.377 56.377 +0.976
10 G 115 David Kissel Blue 81.245 62.716 61.887 60.246 55.979+DNF 58.418 58.418 +2.041
G-R - 'Guest-R' - Total Entries: 0 Times           Total Diff.
1 GR - - - - - - - - - -


* Times include penalty counts - 2 secs/pylon

 

Porsche Club of America LogoPCA Zone2 Logo