Final Raw Time Results
#6 - PCA Potomac 2014 Season Event 6 - Sun 10-12-2014
Timed Entries: 49
Download this information: 2014 Autox Season Event #6 - Final Raw Time Results
{tabulizer:include style[rs_4cz4n40n.css] responsive[3] datatable[YTozOntzOjQ6InNvcnQiO2E6Mzp7czo3OiJlbmFibGVkIjtiOjE7czo3OiJvcmRlcmJ5IjthOjI6e3M6MjoiaWQiO2k6LTE7czo5OiJkaXJlY3Rpb24iO3M6MzoiYXNjIjt9czo5OiJoZWFkZXJyb3ciO2k6MTt9czo2OiJmaWx0ZXIiO2E6Mzp7czo3OiJlbmFibGVkIjtiOjE7czo4OiJwb3NpdGlvbiI7YToyOntzOjg6InZlcnRpY2FsIjtzOjM6InRvcCI7czoxMDoiaG9yaXpvbnRhbCI7czo0OiJsZWZ0Ijt9czoxMToiaGVhZGVyX3NpemUiO2k6MTt9czoxMToicG9zaXRpb25pbmciO2E6MTp7czo2OiJmaWx0ZXIiO2E6Mjp7czo4OiJ2ZXJ0aWNhbCI7czozOiJ0b3AiO3M6MTA6Imhvcml6b250YWwiO3M6NDoibGVmdCI7fX19] export_table[YTo1OntzOjc6ImVuYWJsZWQiO2k6MTtzOjQ6InZpZXciO2k6MDtzOjg6ImRvd25sb2FkIjtpOjE7czo1OiJlbWFpbCI7aTowO3M6MTA6InN0cmlwX3RhZ3MiO3M6MzoiYWxsIjt9] id[tab_jyflQ90jAG]}
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
| 1 | 1 | S4 | 211 | Scott Jackels | 14 991 C4S | 48.088 | 0.000 | 0.000 |
| 2 | 1 | P1 | 209 | Brooks Hunt | 72 911T | 48.312 | 0.224 | 0.224 |
| 3 | 1 | P4 | 203 | Gary Baker | 02 996 Cab | 48.426 | 0.114 | 0.338 |
| 4 | 1 | P5 | 207 | Bill Calcagno | 12 Cayman R | 48.459 | 0.033 | 0.371 |
| 5 | 1 | S3 | 219 | John Bendekovic | 05 Carrera | 49.944 | 1.485 | 1.856 |
| 6 | 1 | P2 | 212 | Peter Braunohler | 93 911 RS | 50.042 | 0.098 | 1.954 |
| 7 | 1 | G | 113 | Diego Laut | 87 BMW 325 | 50.127 | 0.085 | 2.039 |
| 8 | 1 | S2 | 206 | John Clay | 02 Boxster S | 50.321 | 0.194 | 2.233 |
| 9 | 2 | G | 201 | John Vrankovich | 12 VW Golf R | 50.417 | 0.096 | 2.329 |
| 10 | 2 | S4 | 119 | Randal Hanak | 12 Cayman R | 50.719 | 0.302 | 2.631 |
| 11 | 2 | S3 | 107 | Frank Holland | 14 Cayman S | 51.759 | 1.040 | 3.671 |
| 12 | 3 | S3 | 202 | Glenn Cowan | 13 Boxster S | 51.782 | 0.023 | 3.694 |
| 13 | 1 | P3 | 121 | Tony Zilinsky | 03 Boxster S | 51.860 | 0.078 | 3.772 |
| 14 | 4 | S3 | 213 | Steve Lucky | 1999 911 CAB | 51.943 | 0.083 | 3.855 |
| 15 | 2 | S2 | 104 | Pam Clay | 02 Boxster S | 52.233 | 0.290 | 4.145 |
| 16 | 5 | S3 | 123 | Heiko Krimmeing | 08 997 C2 | 52.241 | 0.008 | 4.153 |
| 17 | 1 | S5 | 204 | Mark Kissel | 997 Turbo | 52.505 | 0.264 | 4.417 |
| 18 | 3 | G | 101 | Brad Keubler | 14 VW/R | 52.525 | 0.020 | 4.437 |
| 19 | 4 | G | 117 | Gene Skiba | 13 Fiat Abarth | 52.563 | 0.038 | 4.475 |
| 20 | 5 | G | 105 | Greg Kissel | 03 Toyota Celica | 52.933 | 0.370 | 4.845 |
| 21 | 3 | S4 | 225 | Johan Broen | 12 991 C2S | 53.192 | 0.259 | 5.104 |
| 22 | 2 | P2 | 221 | Scott Sailer | 84 Porsche 911 | 53.309 | 0.117 | 5.221 |
| 23 | 6 | G | 112 | Motty Marvi | 14 BMW 335CI | 53.339 | 0.030 | 5.251 |
| 24 | 3 | P2 | 106 | Jeffrey Campbell | 91 964 | 53.356 | 0.017 | 5.268 |
| 25 | 3 | S2 | 110 | George Elliott | 09 Cayman | 53.370 | 0.014 | 5.282 |
| 26 | 4 | P2 | 102 | Ken Larson | 88 911 3.2 | 53.646 | 0.276 | 5.558 |
| 27 | 6 | S3 | 217 | Dennis Shepherd | 2002 C4 | 53.795 | 0.149 | 5.707 |
| 28 | 7 | G | 216 | Paul.Jr Heilig | 14 Ford Mustang | 53.851 | 0.056 | 5.763 |
| 29 | 7 | S3 | 208 | David Evans | 2010 Caymen S | 54.157 | 0.306 | 6.069 |
| 30 | 2 | P1 | 205 | Steven Tucker | 86 928S | 54.209 | 0.052 | 6.121 |
| 31 | 4 | S2 | 108 | Gaylon Smith | 1997 993 C2 | 54.215 | 0.006 | 6.127 |
| 32 | 8 | S3 | 222 | Jim Musgrawe | 09 Cayman S | 54.258 | 0.043 | 6.170 |
| 33 | 9 | S3 | 122 | Lara Peirce | 09 Cayman S | 54.486 | 0.228 | 6.398 |
| 34 | 10 | S3 | 111 | Christopher Markwood | 07 Porsche Carerra | 54.584 | 0.098 | 6.496 |
| 35 | 5 | S2 | 226 | Steven Bobbitt | 2008 Cayman | 54.614 | 0.030 | 6.526 |
| 36 | 3 | P1 | 103 | Ruffy Zarookian | 87 944 | 55.292 | 0.678 | 7.204 |
| 37 | 8 | G | 116 | Paul Heilig | 14 Ford Mustang | 55.401 | 0.109 | 7.313 |
| 38 | 6 | S2 | 109 | John Jepsen | 06 Boxster | 56.253 | 0.852 | 8.165 |
| 39 | 9 | G | 124 | Monty Buttar | 08 BMW 335i | 56.377 | 0.124 | 8.289 |
| 40 | 7 | S2 | 223 | Bob Bobbitt | 97 993 C2S | 56.714 | 0.337 | 8.626 |
| 41 | 1 | I | 220 | Zachary Stoeckel | 87 944 | 57.224 | 0.510 | 9.136 |
| 42 | 2 | I | 120 | Mark Stoeckel | 87 Porsche 944 | 57.280 | 0.056 | 9.192 |
| 43 | 1 | S1 | 215 | Ken Harwood | 05 Cayenne - S | 57.846 | 0.566 | 9.758 |
| 44 | 2 | P4 | 214 | Pat Kaunitz | 99 996 | 58.309 | 0.463 | 10.221 |
| 45 | 10 | G | 115 | David Kissel | 08 Mini Cooper S | 58.418 | 0.109 | 10.330 |
| 46 | 8 | S2 | 210 | Mi Jee Song | 14 Boxster | 58.551 | 0.133 | 10.463 |
| 47 | 5 | P2 | 114 | Donald Steiner | 87 911 | 59.047 | 0.496 | 10.959 |
| 48 | 3 | P4 | 118 | Carol Evans | 2011 Cayman S | 59.226 | 0.179 | 11.138 |
| 49 | 4 | P4 | 218 | John Evans | 11 Cayman S | 63.479 | 4.253 | 15.391 |


