Porsche Club of America (PCA) - Potomac Region

Results by Raw Time
#5 - PCA Potomac 2014 Season Event 5 - Sun 08-09-2014
Total Registered: 51, with Times: 47

Download this information: PCA Autocross 2014 #5 Results by Raw Time

Top Times Of DayTimeClass#Driver
Raw time 44.521 P5 3DE Bill Calcagno
Stock 45.629 S4 211AX Scott Jackels
Street Prepared 44.521 P5 3DE Bill Calcagno
Modified 53.449 M 60DE Chuck Harrison
Guest 47.062 G 210AX Kwaku Opoku

 

S1 - 'Stock 1' - Total Entries: 2Times    TotalDiff.
1 S1 206AX Christopher Isakson Blue 64.032 57.374 54.807 53.198 54.519+1 53.198 [-]3.245
2 S1 204AX Ken Harwood   55.361+DNF 57.598+DNF 58.040 56.443 58.421+1 56.443 +3.245
S2 - 'Stock 2' - Total Entries: 6Times    TotalDiff.
1 S2 127AX Tony Zilinsky Grey 53.355 52.744+1 48.981 50.647+1 47.928 47.928 [-]2.244
2 S2 109AX George Elliott White 55.281+1 52.918+DNF 51.685 50.172 54.306+2 50.172 +2.244
3 S2 111AX Fred Borcherding Silver 58.850 53.514 52.818+DNF 54.031+DNF 53.602+DNF 53.514 +3.342
4 S2 213AX James Crowley Yellow 59.988+DNF 60.145+DNF 54.407 54.284+1 54.715+1 54.284 +0.770
5 S2 218AX Carl Scelsa Silver 84.377+DNF 67.566+DNF 62.242 58.314+DNF 58.095 58.095 +3.811
6 S2 113AX Beatriz Ribero Da Luz Yellow 67.280+DNF 65.547+1 60.280 60.765 58.125 58.125 +0.030
S3 - 'Stock 3' - Total Entries: 8Times    TotalDiff.
1 S3 120AX Allen Yeung Silver 49.201+DNF 48.621 48.578 46.113 46.104 46.104 [-]1.081
2 S3 108AX Frank Holland Red 53.134+1 51.485+1 50.222+1 51.025+2 47.185 47.185 +1.081
3 S3 202AX Joshua Grove Silver 54.517 54.667+1 50.407 51.251 66.698+DNF 50.407 +3.222
4 S3 201AX Jim Musgrawe Black 55.735 52.879 50.876 50.909 51.525 50.876 +0.469
5 S3 14DE Pat Kaunitz White 123.781+DNF 56.901+3 58.341+3 51.553 52.632+1 51.553 +0.677
6 S3 08DE George Kovatch Silver 58.032+DNF 54.141+DNF 55.445+DNF 53.418 52.018 52.018 +0.465
7 S3 217AX Dennis Shepherd Silver 61.262+1 56.573 54.452 53.583 52.970+1 52.970 +0.952
8 S3 103AX Dean Wilson White 72.066+DNF 64.958 59.855 59.042+DNF 59.827+DNF 59.855 +6.885
S4 - 'Stock 4' - Total Entries: 2Times    TotalDiff.
1 S4 211AX Scott Jackels Grey 47.112 45.629 47.570+1 46.463 46.624 45.629 [-]2.526
2 S4 104AX Michael Kuehn White 53.965+DNF 51.242 49.096 48.155 48.269 48.155 +2.526
P1 - 'Street Prepared 1' - Total Entries: 7Times    TotalDiff.
1 P1 203AX Brooks Hunt Orange 49.271+1 47.080 46.674 46.092 46.453 46.092 [-]3.446
2 P1 219AX Manny Alban Orange 49.789 50.460 50.070 49.813 49.538 49.538 +3.446
3 P1 206DE Mark Hubley Red 52.900 54.551+1 51.942 51.182 50.033 50.033 +0.495
4 P1 101AX Aaron Miller Wite 60.575+1 54.407 52.676 51.836+DNF 56.639+2 52.676 +2.643
5 P1 102AX Minta Miller Blue 69.660+1 65.923 61.741+1 65.007+3 58.574 58.574 +5.898
6 P1 105AX Chris LaBaw Black 62.943 60.297 59.739 59.462 59.424 59.424 +0.850
7 P1 107DE Dan Judge White 58.817+DNF 56.450+DNF       DNF +59.424
P2 - 'Street Prepared 2' - Total Entries: 6Times    TotalDiff.
1 P2 207AX Scott Sailer Bronze Metalic 55.926+1 52.684 55.998+1 52.299 51.453 51.453 [-]0.317
2 P2 520DE Andrew Fort Blue 57.949 50.552+DNF 50.586+DNF 58.787+4 51.770+1 51.770 +0.317
3 P2 209AX George Soodoo Red 57.452 56.295 57.603 63.304+2 56.900+DNF 56.295 +4.525
4 P2 112AX Donald Steiner Blue 67.919 61.854 60.604 59.017 58.715+DNF 59.017 +2.722
5 P2 117AX Brian Routhier Black 54.930+DNF 53.357+DNF 53.135+DNF 54.856+DNF 57.669+DNF DNF +59.017
6 P2 112DE Chip Taylor White           DNS  
P3 - 'Street Prepared 3' - Total Entries: 1Times    TotalDiff.
1 P3 19DE Kahlil Natichoff Grey 52.133+1 50.169+DNF 55.050+3     52.133 -
P4 - 'Street Prepared 4' - Total Entries: 5Times    TotalDiff.
1 P4 203DE Gary Baker Black 48.112 47.046 46.820 48.185+1   46.820 [-]0.557
2 P4 067DE David McGrew Black 47.746 44.547+DNF 45.205+DNF 47.377+1 47.714 47.377 +0.557
3 P4 103DE Rolf Tibten Black 55.641 50.988 50.243 48.599+DNF   50.243 +2.866
4 P4 906DE Otto Burgess Silver 52.684+DNF 51.129+DNF 48.770+DNF 48.310+DNF 50.334+1 50.334 +0.091
5 P4 110AX Christopher Markwood Midnight Blue 54.701 54.311 55.234+1 53.300 53.011 53.011 +2.677
P5 - 'Street Prepared 5' - Total Entries: 1Times    TotalDiff.
1 P5 3DE Bill Calcagno Blue 48.722+1 46.746 45.940 45.231 44.521 44.521 -
I - 'Improved' - Total Entries: 0Times    TotalDiff.
1 I - - - - - - - - - -
M - 'Modified' - Total Entries: 1Times    TotalDiff.
1 M 60DE Chuck Harrison Black 51.695+DNF 53.449+1       53.449 -
G - 'Guest' - Total Entries: 11Times    TotalDiff.
1 G 210AX Kwaku Opoku Blue 49.317 49.489+1 48.205+DNF 47.062 47.258 47.062 [-]0.500
2 G 115AX Steven Rhine White 50.060 47.562 48.330+DNF 48.533+1 49.337+1 47.562 +0.500
3 G 444DE John Vrankovich Red 50.183+DNF 52.296+1 48.475 49.683+1   48.475 +0.913
4 G 212AX Tim Cramer   54.697 49.160 48.797 52.368+2 50.092+1 48.797 +0.322
5 G 24DE Wenyu Meng White 50.983+DNF 53.077+1 50.247     50.247 +1.450
6 G 215AX Kaitlin Rhine White 57.005 53.633 51.259 73.944 50.353 50.353 +0.106
7 G 205AX Diego Laut Red 53.490+1 51.258+1 50.690+1 52.511+1 50.429 50.429 +0.076
8 G 208AX Abby Morgan Silver 59.138 61.048+2 54.754 55.846 55.573 54.754 +4.325
9 G 214AX Charles Yakimischak Silver 61.708+1 57.945 58.984+2 55.695 58.510+DNF 55.695 +0.941
10 G 114AX David Yakimischak Silver 62.190+DNF 58.184+DNF 57.341+2 55.718+DNF 56.942+DNF 57.341 +1.646
11 G 107AX Cristina Mossi Blue 82.594 70.902 63.531+DNF 62.174 61.968+1 61.968 +4.627
G-R - 'Guest-R' - Total Entries: 0Times    TotalDiff.
1 I - - - - - - - - - -


* Times include penalty counts - 2 secs/pylon

 

Porsche Club of America LogoPCA Zone2 Logo