Porsche Club of America (PCA) - Potomac Region

Results by Raw Time
#4 - PCA Potomac 2014 Season Event 4 - Sun 08-03-2014
Total Registered: 60, with Times: 57

Download this information: PCA Autocross 2014 #4 Results by Raw Time

Top Times Of DayTimeClass#Driver
Raw time 53.661 G-R 228 Howard Leikin
Stock 57.655 S3 125 Eric Core
Street Prepared 57.531 P3 119 Kahlil Natirboff
Improved 72.687 I 120 Carol Evans
Modified 60.680 M 128 Steve Lutz
Guest 55.545 G 224 Kamran Bakhtian
Guest R-comp 53.661 G-R 228 Howard Leikin

 

S1 - 'Stock 1' - Total Entries: 0Times     TotalDiff.
1 I - - - - - - - - - - -
S2 - 'Stock 2' - Total Entries: 6Times     TotalDiff.
1 S2 204 John Clay Red 60.352 60.701 60.843 59.396 58.928   58.928 [-]2.446
2 S2 205 Jean Kapusnick Silver 64.802 65.065 61.374 61.911 62.380+1   61.374 +2.446
3 S2 104 Pam Clay Red 65.125+1 61.961 63.105+1 61.534 63.497+1   61.534 +0.160
4 S2 127 Tony Zilinsky Grey 64.696+DNF 64.957 72.132+DNF 59.304+DNF 57.903+DNF   64.957 +3.423
5 S2 213 George Elliott White 71.483+DNF 68.502 78.036+DNF       68.502 +3.545
6 S2 222 Frank Spiegelberg Red 73.404+DNF 68.157+DNF 66.945+DNF 65.326+DNF 63.757+DNF   DNF +68.502
S3 - 'Stock 3' - Total Entries: 12Times     TotalDiff.
1 S3 125 Eric Core Yellow 60.923 60.122 57.638+DNF 57.655 59.291+1   57.655 [-]0.357
2 S3 225 Steve Mitchell Arctic Silver 65.246+2 59.772 58.012 59.845 60.996+1   58.012 +0.357
3 S3 208 John Bendekovic Black 60.625 59.233 60.706 58.789 58.629   58.629 +0.617
4 S3 110 Frank Holland Red 65.870 63.633 61.725 61.183 60.759   60.759 +2.130
5 S3 202 Carol DeZwarte Black 66.091+1 63.579 63.178 61.183 61.990   61.183 +0.424
6 S3 102 John Walters Black 66.343 64.922 62.946 63.227 63.403   62.946 +1.763
7 S3 203 Jim Musgrawe Black 74.737 71.029 64.983 63.599 68.077+1   63.599 +0.653
8 S3 209 David Evans Blue 67.940+DNF 69.000 67.448+1 63.856 63.819   63.819 +0.220
9 S3 212 Dennis Shepherd Silver 73.707+DNF 68.045+DNF 66.585 66.749 65.556   65.556 +1.737
10 S3 103 Lara Peirce Black 89.587 77.485 70.370 68.440     68.440 +2.884
11 S3 226 Joshua Grove Silver 75.180 74.313+DNF 70.628 76.011+2 70.117+1   70.117 +1.677
12 S3 113 Uziel Blumenkranz Blue 107.420+DNF 77.017+DNF 99.967+DNF 78.499+DNF 84.899+DNF   DNF +70.117
S4 - 'Stock 4' - Total Entries: 2Times     TotalDiff.
1 S4 118 Randal Hanak Black 66.396+DNF 62.120 59.482 58.177 58.892   58.177 [-]0.975
2 S4 211 Scott Jackels Grey 59.176+DNF 60.934 59.152 59.731 59.480   59.152 +0.975
P1 - 'Street Prepared 1' - Total Entries: 1Times     TotalDiff.
1 P1 206 Manny Alban Orange 59.712 60.077 59.404 58.565 58.338   58.338 -
P2 - 'Street Prepared 2' - Total Entries: 2Times     TotalDiff.
1 P2 210 Scott Sailer Bronze Metalic 67.419 65.466 68.352+1 63.939 63.233   63.233 [-]1.159
2 P2 112 Andrew Fort Blue 68.272+DNF 65.310+DNF 70.251+DNF 64.392 63.708+DNF   64.392 +1.159
P3 - 'Street Prepared 3' - Total Entries: 1Times     TotalDiff.
1 P3 119 Kahlil Natirboff Silver 61.506+DNF 60.819+1 60.559+1 57.531 61.899+2   57.531 -
P4 - 'Street Prepared 4' - Total Entries: 4Times     TotalDiff.
1 P4 216 David McGrew Black 59.597 59.072 60.311+1 60.377+1 59.349   59.072 [-]0.331
2 P4 107 Aric Moore Silver 59.403+1 76.398 60.067+DNF 64.087+DNF     59.403 +0.331
3 P4 111 Christopher Markwood Midnight Blue 71.906 65.804 64.174 64.594 64.161   64.161 +4.758
4 P4 207 Karen Vamberi Silver 77.977+DNF 75.724 72.008+1 69.452+DNF 65.396+DNF   72.008 +7.847
P5 - 'Street Prepared 5' - Total Entries: 2Times     TotalDiff.
1 P5 201 Bill Calcagno Blue 62.501+2 58.474 66.221+4 59.107+1 59.932+1   58.474 [-]0.467
2 P5 101 Ben Pettis Silver 59.861+DNF 59.125 59.472 59.292 58.941   58.941 +0.467
I - 'Improved' - Total Entries: 2Times     TotalDiff.
1 I 120 Carol Evans Midnight Blue 76.843+1 72.687 72.891       72.687 [-]1.268
2 I 220 John Evans Midnight Blue 84.535+DNF 79.646 75.282 73.955 68.524+DNF   73.955 +1.268
M - 'Modified' - Total Entries: 1Times     TotalDiff.
1 M 128 Steve Lutz Black 77.989+DNF 76.382+DNF 64.036+DNF 61.093 60.680   60.680 -
G - 'Guest' - Total Entries: 22Times     TotalDiff.
1 G 224 Kamran Bakhtian Silver 58.663+1 58.410+1 55.545 59.464+2 59.673+DNF   55.545 [-]0.942
2 G 124 Chris Chen Silver 59.712+DNF 57.750 56.812 56.487 56.523   56.487 +0.942
3 G 227 Mike Dauler Grey 60.674+1 58.555 65.932+3 59.458+1 56.565   56.565 +0.078
4 G 215 Jason Lane Green 73.589+4 58.941+1 58.282+DNF 56.931 56.256+DNF   56.931 +0.366
5 G 214 Ricardo De Leon Yellow 60.179+1 57.539 60.037+1 58.209 60.559   57.539 +0.608
6 G 229 Ricardo Guzman Red 63.893+DNF 58.978+DNF 58.581 59.604+1 61.786+1   58.581 +1.042
7 G 105 Deigo Laut Red 68.053 60.136 59.027 62.482+1 64.408+2   59.027 +0.446
8 G 122 Ivan Slavov Green 63.181 60.676 60.372 60.322 59.157   59.157 +0.130
9 G 106 Donald Wright Silver 62.474 62.566 61.151 60.337 59.435   59.435 +0.278
10 G 115 Tyler Longmire Red 67.257+1 61.856 60.613 62.657+1 63.048+1   60.613 +1.178
11 G 121 Joey Klimchuk Yellow 72.567+DNF 66.268+DNF 76.154+DNF 64.909 60.803   60.803 +0.190
12 G 219 Motty Marvi Blue 62.710 66.346+2 62.598 61.177 63.530+1   61.177 +0.374
13 G 114 Jake Thiewes Black 65.405 67.292+1 65.479+DNF 75.934+DNF 63.036   63.036 +1.859
14 G 116 Mitch Litwiller Silver 70.588 64.965 66.412+1 63.573 63.144   63.144 +0.108
15 G 218 Andrew Schlukbier Black 78.422 66.693+DNF 63.947+DNF 66.135+DNF 63.403   63.403 +0.259
16 G 117 Mike McKee Black 73.676+DNF 65.686+1 64.303+1 65.413+2 63.482+1   63.482 +0.079
17 G 126 Ethan Core Blue 77.563+3 65.630 66.502 65.723+1 72.032+DNF   65.630 +2.148
18 G 108 Ed Jones Red 105.988+DNF 72.651+DNF 70.989+2 74.235+3 67.853+2   67.853 +2.223
19 G 230 Hannah Wilkoff Silver 78.753+DNF 76.006+1 70.924 73.200+1 70.433   70.433 +2.580
20 G 221 Ben Kaunitz Silver 78.247 77.658 75.955 73.044 74.060+1   73.044 +2.611
21 G 231 Jake Wright Red 75.095+DNF 70.270+DNF 73.253+2 68.234+DNF 69.218+DNF   73.253 +0.209
22 G 109 Alex Meyer Orange 72.764+DNF 76.549+DNF 76.116 76.139+DNF 76.005+DNF   76.116 +2.863
G-R - 'Guest-R' - Total Entries: 5Times     TotalDiff.
1 G-R 228 Howard Leikin Red 55.269 54.581 53.661 54.146 54.986   53.661 [-]1.504
2 G-R 217 Craig Stuard Grey 58.812+DNF 58.701+1 57.400 55.513 55.165   55.165 +1.504
3 G-R 129 Juan Carlos Guzman Red 62.674+DNF 59.436 58.521 58.086 62.436+1   58.086 +2.921
4 G-R 223 Taylor Lindenhayn Black/Silver/Red 93.434+DNF 75.799 84.100+DNF       75.799 +17.713
5 G-R 123 Ethan Greco Black/Red/Silver             DNS  


* Times include penalty counts - 2 secs/pylon

 

Porsche Club of America LogoPCA Zone2 Logo