Porsche Club of America (PCA) - Potomac Region

Results by Raw Time
#3 - PCA Potomac 2014 Season Event 3 - Sun 07-27-2014
Total Registered: 53, with Times: 53

Download this information: PCA Autocross 2014 #3 Results by Raw Time

Top Times Of DayTimeClass#Driver
Raw time 46.849 G 218 Ricardo De Leon
Stock 47.851 S4 220 Howard Leiken
Street Prepared 47.072 P4 203 Gary Baker
Modified 47.347 M 128 Steve Lutz
Guest 46.849 G 218 Ricardo De Leon
Guest R-comp 48.884 G-R 103 Noah Kahn

 

S1 - 'Stock 1' - Total Entries: 0Times     TotalDiff.
1 I - - - - - - - - - - -
S2 - 'Stock 2' - Total Entries: 2Times     TotalDiff.
1 S2 127 Tony Zilinsky Grey 54.697 52.513 51.342 52.936+1 52.947+1   51.342 [-]0.412
2 S2 210 Jean Kapusnick Silver 55.194+1 68.555+2 56.148+1 54.999+DNF 51.754   51.754 +0.412
S3 - 'Stock 3' - Total Entries: 9Times     TotalDiff.
1 S3 107 John Bendekovic Black 48.855 49.993 49.877+1 49.461+1 47.981   47.981 [-]0.168
2 S3 120 Steve Mitchell Arctic Silver 48.650 50.473+1 48.208 48.149 48.959   48.149 +0.168
3 S3 214 Steve Lucky   51.737 54.269+1 50.604 52.232 50.960   50.604 +2.455
4 S3 113 Chris Hull White 54.742 54.273+DNF 53.563 52.780 51.417   51.417 +0.813
5 S3 109 William McIntosh Silver 53.525 54.008 51.769 51.552 51.771   51.552 +0.135
6 S3 104 Carol DeZwarte Black 53.991+DNF 52.905 52.948 51.799 52.638   51.799 +0.247
7 S3 204 John Walters Black 56.079 53.656 53.238 52.661 52.252   52.252 +0.453
8 S3 105 John Musgrawe Black 67.357 62.909 58.317 55.058 54.607   54.607 +2.355
9 S3 117 Joshua Grove Silver 55.517 56.038+DNF 57.949+DNF 57.490+1 55.604+1   55.517 +0.910
S4 - 'Stock 4' - Total Entries: 3Times     TotalDiff.
1 S4 220 Howard Leiken Grey 52.703 50.987 47.851 48.965 32.710+DNF   47.851 [-]0.717
2 S4 212 Scott Jackels Black 51.031 48.777 48.568 50.859+1 48.770   48.568 +0.717
3 S4 228 Bob Popovitch Blue 59.374+1 56.313+1 54.188 61.448+1 54.328   54.188 +5.620
P1 - 'Street Prepared 1' - Total Entries: 6Times     TotalDiff.
1 P1 227 Brooks Hunt Orange 48.489 47.744 47.360 52.214     47.360 [-]6.369
2 P1 115 Chris LaBaw Silver 56.306 55.207 54.404 54.624 53.729   53.729 +6.369
3 P1 114 Aaron Miller Wite 57.891+DNF 58.532 56.459 55.022 55.044   55.022 +1.293
4 P1 122 Chris Keainey Red 66.296 59.171 57.530 55.613 58.320   55.613 +0.591
5 P1 222 Minta Miller Silver 64.508+DNF 59.463 57.753 58.860+1 56.761   56.761 +1.148
6 P1 215 Terry LaBaw Silver 60.217 59.724 64.386+DNF 59.296 57.244   57.244 +0.483
P2 - 'Street Prepared 2' - Total Entries: 4Times     TotalDiff.
1 P2 213 Bob Braunohler Black 49.302 48.801 48.599 49.894 49.360   48.599 [-]4.197
2 P2 223 Scott Sailer Bronze Metalic 54.685 53.546 54.431 57.488+1 52.796   52.796 +4.197
3 P2 108 Bradon Jones White 56.601 56.112 54.803 53.327 53.328   53.327 +0.531
4 P2 110 Jeffrey Campbell Red 59.150+DNF 56.165 55.127 54.941 53.949   53.949 +0.622
P3 - 'Street Prepared 3' - Total Entries: 2Times     TotalDiff.
1 P3 119 Kahlil Natichoff Grey 51.131 50.730+1 50.890+1 51.124+DNF 48.133   48.133 [-]0.462
2 P3 209 Mark Hubley Black 50.176 49.180 49.229 48.595 52.737+2   48.595 +0.462
P4 - 'Street Prepared 4' - Total Entries: 6Times     TotalDiff.
1 P4 203 Gary Baker Black 49.466 47.227 47.694 47.072 47.685   47.072 [-]0.211
2 P4 202 David McGrew Black 48.163 49.997+1 47.483 47.283 47.883   47.283 +0.211
3 P4 106 Aric Moore Silver 49.651 50.018 48.224 47.374 47.811   47.374 +0.091
4 P4 206 Otto Burgess Silver 54.603 52.369 53.885 51.673+DNF 53.615+1   52.369 +4.995
5 P4 111 Christopher Markwood Midnight Blue 57.042 54.529 54.444 54.359 53.683   53.683 +1.314
6 P4 207 Karen Vamberi Silver 65.337+DNF 57.741 57.612+1 55.505 55.531+1   55.505 +1.822
P5 - 'Street Prepared 5' - Total Entries: 1Times     TotalDiff.
1 P5 211 Bill Calcagno Blue 48.697 49.861+1 49.625+1 47.943 47.610   47.610 -
I - 'Improved' - Total Entries: 0Times     TotalDiff.
1 I - - - - - - - - - - -
M - 'Modified' - Total Entries: 3Times     TotalDiff.
1 M 128 Steve Lutz Black 48.270 49.231 48.311 47.347 49.739+1   47.347 [-]0.770
2 M 219 Herb Berwald Blue 48.581+DNF 50.112 48.894 49.511 48.117   48.117 +0.770
3 M 208 Patrick Walker Black 49.886+DNF 51.352+DNF 52.566+1 52.364 49.454+DNF   52.364 +4.247
G - 'Guest' - Total Entries: 15Times     TotalDiff.
1 G 218 Ricardo De Leon Yellow 49.735+1 47.005 46.849 48.635+1 48.685+1   46.849 [-]0.703
2 G 205 Riki Lee Black 50.218 47.552 49.161 47.709+DNF 52.522+2   47.552 +0.703
3 G 112 Diego Laut Red 54.874 50.895 56.024+2 50.811+1 48.776   48.776 +1.224
4 G 101 John Vrankovich Red 51.952 53.929+1 51.120 50.556 51.722+DNF   50.556 +1.780
5 G 226 Gene Skiba White 61.199+DNF 56.220+1 55.656 55.955 52.431   52.431 +1.875
6 G 225 Steven Rhine White 57.590 53.876 54.265 53.168 52.472   52.472 +0.041
7 G 216 Chris Carlozzi Grey 52.477           52.477 +0.005
8 G 217 Jacob Hunt Black 54.815+1 54.793+1 53.102 54.600+1 54.063+1   53.102 +0.625
9 G 118 Motty Marvi Blue 53.239 53.645+1 53.945+1 54.379+2 55.092+2   53.239 +0.137
10 G 121 Mike Dauler Grey 56.945+DNF 56.108 56.168 54.891 54.243   54.243 +1.004
11 G 116 Charles Yakimischak Silver 64.191 61.531 60.344 58.657 58.827   58.657 +4.414
12 G 124 Warren Gleitsmann Red 64.930+DNF 64.079+1 67.372+DNF 59.322 59.059   59.059 +0.402
13 G 221 Hannah Wilkoff Silver 64.822+1 61.982+1 60.874+1 60.445+1 60.951+1   60.445 +1.386
14 G 224 Paul Gleitsmann Red 61.870 64.250 58.109+DNF 69.569+1 64.576   61.870 +1.425
15 G 102 Robert Corbitt Silver 78.863+DNF 78.989 71.897+DNF 64.803 67.223+DNF   64.803 +2.933
G-R - 'Guest-R' - Total Entries: 2Times     TotalDiff.
1 G-R 103 Noah Kahn Black 51.083+DNF 52.423 50.553 48.884 50.707   48.884 [-]4.782
2 G-R 201 Tim Cramer Orange 63.644 55.866+DNF 53.666 54.731+1 53.933+1   53.666 +4.782


* Times include penalty counts - 2 secs/pylon

 

 

Porsche Club of America LogoPCA Zone2 Logo