Porsche Club of America (PCA) - Potomac Region

Results by Raw Time
#2 - PCA Potomac 2014 Season Event 2 - Sun 06-29-2014
Total Registered: 63, with Times: 62

Download this information: PCA Autocross 2014 #2 Results by Raw Time

Top Times Of Day Time Class # Driver
Raw time 42.483 I 208 John Vrankovich
Stock 44.626 S3 110 Ed Wright
Street Prepared 44.522 P4 203 Gary Baker
Improved 42.483 I 208 John Vrankovich
Modified 43.411 M 229 Engelbert Muelhaupt
Guest 44.714 G 221 Riki Lee
Guest R-comp 44.943 G-R 225 Mike Dauler

 

S1 - 'Stock 1' - Total Entries: 1 Times           Total Diff.
1 S1 125 C. Heath Rehkop Black 52.970 52.171 51.674 50.752 50.719 52.275 50.719 -
S2 - 'Stock 2' - Total Entries: 8 Times           Total Diff.
1 S2 216 John Clay Red 46.464 46.176 45.929 46.716 47.482+1 46.423 45.929 [-]0.808
2 S2 116 Pam Clay Red 47.890 47.325 49.457+1 47.513 47.965 46.737 46.737 +0.808
3 S2 214 Jean Kapusnick Silver 51.972+1 50.379 49.257 48.572 50.890+2 47.294 47.294 +0.557
4 S2 127 Tony Zilinsky Grey 53.745 49.871 49.997 51.242+1 49.156 48.692 48.692 +1.398
5 S2 112 Frank Spiegelberg Red 55.620+DNF 56.350 53.215 51.668 50.632 49.366 49.366 +0.674
6 S2 114 George Elliott White 51.737+DNF 52.063 49.537 49.504 48.809+DNF 50.307 49.504 +0.138
7 S2 115 Steven Bobbitt Gray 53.738 52.426 53.937+1 50.875 50.560 52.312 50.560 +1.056
8 S2 105 Fred Borcherding Silver 59.125 55.542 53.131 52.862 53.191 52.438 52.438 +1.878
S3 - 'Stock 3' - Total Entries: 14 Times           Total Diff.
1 S3 110 Ed Wright White 47.500 45.490 44.782 44.626 48.273+2 44.750 44.626 [-]0.318
2 S3 219 Steve Mitchell Arctic Silver 45.338 48.785+2 44.944 46.142 50.732+DNF 46.408+1 44.944 +0.318
3 S3 222 John Bendekovic Black 46.841 45.853 45.417 45.572 45.609 45.006 45.006 +0.062
4 S3 226 Frank Holland White 50.486 48.640 47.112 46.676 46.831 47.286 46.676 +1.670
5 S3 129 J.D. Schlough Blue 50.078 46.957 47.451 47.039 46.810 48.158+1 46.810 +0.134
6 S3 228 Verden Ness Blue 52.374 50.199 48.238 47.089 47.066 47.391 47.066 +0.256
7 S3 209 Steve Lucky   51.962+2 48.127 47.622 47.544 49.053+1 48.578 47.544 +0.478
8 S3 109 Tom Bugler Silver 54.079 49.301 49.117 50.349 47.894 49.295+1 47.894 +0.350
9 S3 217 Joe Grimsby   50.387+DNF 49.171+DNF 49.433 48.990 51.491 48.776 48.776 +0.882
10 S3 101 Carol DeZwarte Black 51.135 50.984 50.044 50.216 49.049 49.747 49.049 +0.273
11 S3 122 Dave Yocom Black 49.632+DNF 50.276 50.834 49.439 49.139 49.181 49.139 +0.090
12 S3 227 Joshua Grove Silver 57.319 50.550+DNF 57.718+2 54.569+1 55.285+1 51.889 51.889 +2.750
13 S3 213 Dennis Shepherd Silver 58.264 56.613+1 53.651+DNF 53.344+DNF 51.623+DNF 51.773+DNF 56.613 +4.724
14 S3 201 John Walters Black 49.762+DNF 49.910+DNF 50.253+DNF 50.598+DNF 50.298+DNF 49.184+DNF DNF +56.613
S4 - 'Stock 4' - Total Entries: 3 Times           Total Diff.
1 S4 211 Scott Jackels Black 46.959 47.200 47.906 45.913 48.688+1 46.708 45.913 [-]2.511
2 S4 124 Robert Wilkoff Seal Gray 52.034+DNF 51.151+DNF 50.371+1 49.137 48.424 50.257+1 48.424 +2.511
3 S4 220 Bob Popovitch Blue 51.399 52.861 51.286 54.604+1 49.539 50.479 49.539 +1.115
P2 - 'Street Prepared 2' - Total Entries: 3 Times           Total Diff.
1 P2 212 Peter Braunohler Black 48.559+1 44.816 49.641+2 45.916 45.290 45.489 44.816 [-]3.346
2 P2 117 Brian Routhier Black 50.135 49.377 50.094 49.984 48.162 48.798 48.162 +3.346
3 P2 111 Bradon Jones White 53.713 52.149 51.980 51.527 51.042 54.532 51.042 +2.880
P4 - 'Street Prepared 4' - Total Entries: 8 Times           Total Diff.
1 P4 203 Gary Baker Black 47.007 45.657 45.693 44.994 44.522 44.967 44.522 [-]0.746
2 P4 205 David McGrew Black 46.524 47.057 46.658 46.464 45.659 45.268 45.268 +0.746
3 P4 113 Michael Kaunitz Black 52.536+1 48.016 47.921 46.681 46.405 45.609 45.609 +0.341
4 P4 104 Aric Moore Silver 47.242 47.796 46.088 47.303 51.686+1 47.371+1 46.088 +0.479
5 P4 106 Otto Burgess Silver 50.137 48.782 49.803+1 48.632 48.655 47.465 47.465 +1.377
6 P4 120 Glenn Cowan Black 50.302 49.375 47.907 50.226+1 48.123 48.210 47.907 +0.442
7 P4 210 Christopher Markwood Midnight Blue 53.891+DNF 53.494 53.652 52.815 52.359 51.493 51.493 +3.586
8 P4 204 Karen Vamberi Silver 54.597+DNF 54.119+DNF 56.468 52.283 50.673+DNF 55.957+1 52.283 +0.790
P5 - 'Street Prepared 5' - Total Entries: 2 Times           Total Diff.
1 P5 206 Bill Calcagno Dark Blue 45.531 46.577 47.677+1 45.113 45.914 46.646+1 45.113 -
2 P5 207 Scott Van Gorder Carrara White 53.609+1 49.998 47.991 49.977+1 47.231 49.372+1 47.231 +1.318
I - 'Improved' - Total Entries: 5 Times           Total Diff.
1 I 208 John Vrankovich Silver 45.175+DNF 45.358+1 43.301 42.483 43.336 42.667 42.483 [-]2.533
2 I 108 Brad Kuebler Silver 46.581+DNF 47.200 45.725 45.016 45.333 48.834 45.016 +2.533
3 I 126 TJ Joyce Red 52.260 51.001 51.270 50.567 50.045 49.595+DNF 50.045 +5.029
4 I 218 John Evans Midnight Blue 65.916 58.936 58.557+1 55.801 55.044 54.187 54.187 +4.142
5 I 118 Carol Evans Blue 63.657 58.305 57.674 55.810 54.666 54.482 54.482 +0.295
M - 'Modified' - Total Entries: 2 Times           Total Diff.
1 M 229 Engelbert Muelhaupt Green 43.311+DNF 49.374+3 45.293+1 44.187 45.371+1 43.411 43.411 [-]3.536
2 M 215 Herb Berwald Blue 46.947 48.549+DNF 48.147 47.320 57.842+1 47.966 46.947 +3.536
G - 'Guest' - Total Entries: 14 Times           Total Diff.
1 G 221 Riki Lee Black 47.033 46.180 44.957 45.148 44.714 48.817+2 44.714 [-]2.392
2 G 123 Anthony Radich Dark Grey 48.108 49.182 48.889 48.184 48.427 47.106 47.106 +2.392
3 G 224 Wayne Newman Green 51.299+DNF 46.505+DNF 45.424+DNF 45.934+DNF 47.388 47.106+DNF 47.388 +0.282
4 G 231 Justin Cooper Green 52.570 50.874 49.245 48.597 48.295 47.705 47.705 +0.317
5 G 232 Robert Mueller Red 51.370+DNF 50.343 50.039 48.146 51.207+1 55.549+1 48.146 +0.441
6 G 202 Fraser Dachille Black 52.445+1 49.789 50.189 49.448 49.654 49.343 49.343 +1.197
7 G 103 Tyler Murr Black 52.400 50.710 50.300 53.207+1 50.362 49.463 49.463 +0.120
8 G 119 Kahlil Natirboff   55.459+1 51.058 51.434 50.484 50.223 50.069 50.069 +0.606
9 G 131 Lee Fraser Black 53.270 52.770 52.561 51.048     51.048 +0.979
10 G 102 Shawn Douglas Blue 55.022 53.706 53.223+1 51.804 51.575 52.626+1 51.575 +0.527
11 G 107 Greg Hartke Orange 59.169 55.462 53.110 52.058 52.114 51.819 51.819 +0.244
12 G 121 Sharon Bendekovic Yellow 55.208+DNF 58.854 55.215 53.908 52.935 52.317 52.317 +0.498
13 G 223 Hannah Wilkoff Silver 57.164+DNF 57.466+1 56.847 55.044 53.710 56.218+1 53.710 +1.393
14 G 128 Jennifer Gervasio Grey 78.893 66.692 60.968 64.680 57.230 56.350 56.350 +2.640
G-R - 'Guest-R' - Total Entries: 3 Times           Total Diff.
1 G-R 225 Mike Dauler Grey 45.570 47.620+DNF 45.418 51.150 44.943 47.018+1 44.943 [-]0.268
2 G-R 130 Jason Shippee Red 51.105+2 45.942 45.550 45.211 45.975 56.998+2 45.211 +0.268
3 G-R 230 Jim McKinney Red 43.858+DNF 50.789+DNF 53.118 53.344 53.327   53.118 +7.907


* Times include penalty counts - 2 secs/pylon

 

Porsche Club of America LogoPCA Zone2 Logo