Porsche Club of America (PCA) - Potomac Region

Results by Raw Time
#1 - PCA Potomac 2014 Season Event 1 - Sun 05-25-2014
Total Registered: 70, with Times: 69

Download this information: PCA Autocross 2014 #1 Results by Raw Time

Top Times Of DayTimeClass#Driver
Raw time 51.754 G-R 310 Leiken, Howard
Pax 46.743 P4 305 McGrew, David
Stock 56.475 S3 319 Wright, Ed
Street Prepared 56.239 P5 201 Calcagno, Bill
Modified 56.155 M 308 Vrankovich, John
Guest 55.951 G 321 Yoo, Jee
Guest R-comp 51.754 G-R 310 Leiken, Howard

 

S1 - 'Stock 1' - Total Entries: 3Times     TotalDiff.
1 S1 107 Rehkop, C. Heath Black 68.863 66.156 65.090 64.689 63.926   63.926 [-]0.785
2 S1 314 Harwood, Ken Gold 70.673 67.914 66.630 64.711 65.220   64.711 +0.785
3 S1 309 Perera, Anusha Blue 95.856+DNF 88.657         88.657 +23.946
S2 - 'Stock 2' - Total Entries: 14Times     TotalDiff.
1 S2 304 Clay, John Red 60.811+1 58.651 60.018+1 56.693 56.712   56.693 [-]2.792
2 S2 323 Hammon, Greg Black 70.779 62.479 63.006 59.041 62.700+2   59.041 +2.348
3 S2 117 Silverman, Mark Black 64.790 61.737 59.391 65.704+3 60.486+1   59.391 +0.350
4 S2 222 Kapusnick, Jean Silver 61.460+DNF 62.308 61.683 59.876 59.485   59.485 +0.094
5 S2 204 Clay, Pam Red 62.936 62.244 61.580 60.288 60.220   60.220 +0.735
6 S2 202 Natirboff, Kahlil Silver 59.357+DNF 60.546 61.575+1 77.712 63.506+2   60.546 +0.326
7 S2 307 Bugler, Tom Silver 70.678+DNF 69.079 66.129+DNF 62.730 60.801   60.801 +0.255
8 S2 220 Wassef, Karim Black 64.803+DNF 62.296 61.759 64.588 61.793   61.759 +0.958
9 S2 218 Smith, Gaylon Red 73.735 76.513 66.312+DNF 64.769 63.293   63.293 +1.534
10 S2 217 Orton, Arthur Midnight Blue 69.762 65.269 64.442 63.443 65.194   63.443 +0.150
11 S2 223 Hammon, Mike Black 82.038+DNF 68.506 65.558+DNF 64.319 63.667   63.667 +0.224
12 S2 116 Elliott, George White 67.685+DNF 65.275 64.351 65.564+1 62.287+DNF   64.351 +0.684
13 S2 121 Spiegelberg, Frank Red 79.280+1 73.209 70.215 67.746 99.000 66.671 66.671 +2.320
14 S2 110 Borcherding, Fred Silver 73.356+DNF 70.332 70.948 70.722+DNF 67.213   67.213 +0.542
S3 - 'Stock 3' - Total Entries: 15Times     TotalDiff.
1 S3 319 Wright, Ed Blue 59.591 57.532 56.475 59.779+1 59.670+1   56.475 [-]0.144
2 S3 303 Mitchell, Steve Arctic Silver 58.236 57.403 56.619 57.640 56.670   56.619 +0.144
3 S3 317 Lucky, Steve   60.075+DNF 60.073+DNF 64.327+2 60.662+1 58.399   58.399 +1.780
4 S3 114 Yeung, Allen Silver 63.433 61.243 59.846 59.034 59.494   59.034 +0.635
5 S3 221 Holland, Frank Silver 63.204 60.795 65.812+2 60.097 59.289   59.289 +0.255
6 S3 315 Ness, Verden Blue 66.647+1 60.137 60.297 59.555 59.718   59.555 +0.266
7 S3 318 Evans, David Blue 65.380+DNF 63.392 61.977+DNF 62.187 62.280 62.507+1 62.187 +2.632
8 S3 105 Kovatch, George Silver 70.597 63.796 99.990 63.872 62.626 63.202 62.626 +0.439
9 S3 219 Wright, Diane Blue 69.204 63.335 64.936+1 62.735     62.735 +0.109
10 S3 316 Grove, Joshua Silver 69.493+1 65.945 63.392 64.519 67.243+DNF   63.392 +0.657
11 S3 213 Ojikutu, Henrik Arena 66.206+DNF 67.407+DNF 66.006+DNF 67.463 65.534   65.534 +2.142
12 S3 120 Yager, George Silver 68.922 66.359+DNF 75.760 63.710+DNF 64.082+DNF   68.922 +3.388
13 S3 306 Evans, Carol Midnight Blue 85.045 77.370+DNF 76.707 72.305 71.039   71.039 +2.117
14 S3 206 Evans, John Midnight Blue 73.993 50.529+DNF 73.831 74.014 73.628+DNF   73.831 +2.792
15 S3 205 Shepherd, Dennis Silver 79.864+DNF 79.425+DNF 69.881+DNF 74.619+DNF 71.819+DNF   DNF +73.831
S4 - 'Stock 4' - Total Entries: 3Times     TotalDiff.
1 S4 311 Jackels, Scott Black 62.032+1 58.805 58.221 58.345 58.021   58.021 [-]3.473
2 S4 109 Wilkoff, Robert Seal Gray 67.890+1 62.794+DNF 61.494 62.108+1 65.018+2   61.494 +3.473
3 S4 211 Jackels, Stephanie Black 77.735 72.825+DNF 68.711 67.029 64.919   64.919 +3.425
P1 - 'Street Prepared 1' - Total Entries: 5Times     TotalDiff.
1 P1 113 Hunt, Brooks Orange 58.392 57.997 58.286 57.407 58.424   57.407 -
2 P1 118 Losee, Helio Yellow 62.062 60.341 59.406 58.664 99.999 99.000 58.664 +1.257
3 P1 224 Hunt, Scott Orange 60.807+DNF 65.615+DNF 62.568+DNF 61.762 60.933   60.933 +2.269
4 P1 214 Bremer, Ron Beige 64.515+DNF 63.843+DNF 67.458+DNF 66.754+DNF 66.708   66.708 +5.775
5 P1 215 LaBaw, Terry Silver 75.365 71.949 69.458 67.987 67.931   67.931 +1.223
P2 - 'Street Prepared 2' - Total Entries: 2Times     TotalDiff.
1 P2 302 Sailer, Scott Bronze Metalic 75.899+1 65.121 64.358 63.258 62.035   62.035 [-]1.431
2 P2 101 Jones, Bradon White 67.651 65.118 64.497 64.725 63.466   63.466 +1.431
P4 - 'Street Prepared 4' - Total Entries: 9Times     TotalDiff.
1 P4 305 McGrew, David Black 60.876 56.991+DNF 56.398+DNF 57.615 56.865   56.865 [-]1.073
2 P4 301 Hubley, Mark Black 60.264 58.585 58.949 57.938 59.305+1   57.938 +1.073
3 P4 104 Moore, Aric Silver 59.587 58.022 57.614+DNF 57.990 59.710+1   57.990 +0.052
4 P4 203 Baker, Gary Black 60.413 61.745+1 58.602 58.820 59.304   58.602 +0.612
5 P4 212 Kaunitz, Michael Black 62.273 63.587+1 59.809 60.802+1 59.460   59.460 +0.858
6 P4 106 Strimbu, Greg Silver 64.438+DNF 63.280+DNF 64.135+DNF 62.951 62.444   62.444 +2.984
7 P4 210 Markwood, Christopher Midnight Blue 73.163 69.534 69.401 67.815 66.628   66.628 +4.184
8 P4 103 Negro, Andres Black 79.234 73.263 69.327+DNF 69.216 67.654   67.654 +1.026
9 P4 112 Kaunitz, Pat Black 87.062 78.351 72.097 70.140 68.696   68.696 +1.042
P5 - 'Street Prepared 5' - Total Entries: 2Times     TotalDiff.
1 P5 201 Calcagno, Bill Blue 58.061 56.447 56.315 56.239 57.464+1   56.239 [-]1.563
2 P5 312 Van Gorder, Scott Carrara White 60.750 58.547 60.571+1 57.802 59.591+1   57.802 +1.563
M - 'Modified' - Total Entries: 3Times     TotalDiff.
1 M 308 Vrankovich, John Silver 62.124+1 56.678 58.140+DNF 59.756+1 56.155   56.155 [-]2.476
2 M 119 Berwald, Herb Blue 62.840+DNF 63.566+DNF 59.660 58.816 58.631   58.631 +2.476
3 M 208 Kuebler, Brad Silver 61.413+DNF 66.416+1 60.685 59.666 59.040   59.040 +0.409
G - 'Guest' - Total Entries: 12Times     TotalDiff.
1 G 321 Yoo, Jee Red 64.338 57.163 60.344+1 55.951 55.860+DNF   55.951 [-]1.831
G - 'Guest' - Total Entries: 12Times     TotalDiff.
2 G 207 Lanier, Michael Silver 64.089+2 63.167+2 58.302 57.782 58.570   57.782 +1.831
3 G 108 Palumbo, David Yellow 61.577 59.849 63.461+2 58.063+DNF 58.353   58.353 +0.571
4 G 123 Hollenbach, Sam Red 68.764+DNF 62.075+1 59.578 60.404+DNF 58.801   58.801 +0.448
5 G 115 Laut, Diego Red 65.138 61.486 60.562 60.089 59.514   59.514 +0.713
6 G 320 Williams, Bob Blue 62.781 61.270 59.850 60.291 62.482+1   59.850 +0.336
7 G 111 Dauler, Mike Grey 66.551 65.343 62.023 60.066 62.980   60.066 +0.216
8 G 216 Carlozzi, Chris Grey 62.531+DNF 62.392 60.312+DNF 62.857+1 60.708   60.708 +0.642
9 G 102 Einstein, Richard Red 65.717 65.227 64.142 63.518 64.191   63.518 +2.810
10 G 225 Woo, Thomas White 66.731 64.929 64.502 63.718 64.744   63.718 +0.200
11 G 313 Wilkoff, Hannah Silver 74.569+DNF 138.619 70.531 70.174 67.885 68.712 67.885 +4.167
12 G 122 Williams, Stevie Blue 82.787 74.177 74.707 72.324 69.793   69.793 +1.908
G-R - 'Guest-R' - Total Entries: 2Times     TotalDiff.
1 G-R 310 Leiken, Howard Red 51.776 52.640 51.872 51.754     51.754 [-]11.900
2 G-R 209 Gacangi, Keith Grey Orange 64.862+DNF 64.132+DNF 62.673+DNF 64.995 63.654+1   63.654 +11.900


* Times include penalty counts - 2 secs/pylon

 

Porsche Club of America LogoPCA Zone2 Logo